Les œillets en caoutchouc sont utilisés pour une grande variété d'applications. Les œillets en caoutchouc sont en polychloroprène. Les tulles résistent à la chaleur, au vieillissement, à l'ozone, aux graisses, aux huiles, aux gaz pulvérisés et aux solvants organiques. Les tulles sont auto-extinguibles.
| Code | produit | A | B | C | D | F1 | F2 | |
---|---|---|---|---|---|---|---|---|---|
| TU96600715 | ?illets | 8 | 11 | 15 | 4 | 3,5 | 3,5 | Offerte |
| TU96600936 | ?illets | 114 | 14 | 19 | 1 | 3 | 3 | Offerte |
| TU96600944 | ?illets | 11 | 14 | 19 | 1,5 | 3 | 3 | Offerte |
| TU96600952 | ?illets | 11 | 14 | 19 | 2 | 3 | 3 | Offerte |
| TU96600960 | ?illets | 11 | 14 | 19 | 3 | 3 | 3 | Offerte |
| TU96600979 | ?illets | 11 | 15 | 19 | 1 | 3 | 3 | Offerte |
| TU96600987 | ?illets | 11 | 15 | 19 | 1,5 | 3 | 3 | Offerte |
| TU96600995 | ?illets | 11 | 15 | 19 | 2 | 3 | 3 | Offerte |
| TU96601010 | ?illets | 11 | 15 | 19 | 3 | 3 | 3 | Offerte |
| TU96601029 | ?illets | 12 | 18 | 25 | 1 | 2,5 | 2,5 | Offerte |
| TU96601037 | ?illets | 12 | 18 | 25 | 1,5 | 2,5 | 2,5 | Offerte |
| TU96601045 | ?illets | 12 | 18 | 25 | 2 | 2,5 | 2,5 | Offerte |
| TU96601053 | ?illets | 12 | 18 | 25 | 3 | 2,5 | 2,5 | Offerte |
| TU96601061 | ?illets | 12 | 18 | 25 | 4 | 2,5 | 2,5 | Offerte |
| TU96601070 | ?illets | 12 | 20 | 25 | 1 | 2,5 | 2,5 | Offerte |
| TU96601088 | ?illets | 12 | 20 | 25 | 1,5 | 2,5 | 2,5 | Offerte |
| TU96601095 | ?illets | - | - | - | - | - | - | Offerte |
| TU96601100 | ?illets | 12 | 20 | 25 | 3 | 2,5 | 2,5 | Offerte |
| TU96601118 | ?illets | 12 | 20 | 25 | 4 | 2,5 | 2,5 | Offerte |
| TU96601134 | ?illets | 12 | 28 | 40 | 8 | 4 | 4 | Offerte |
| TU96601142 | ?illets | 13 | 17 | 23 | 1 | 4 | 4 | Offerte |
| TU96601150 | ?illets | 13 | 17 | 23 | 1,5 | 4 | 4 | Offerte |
| TU96601169 | ?illets | 13 | 17 | 23 | 2 | 4 | 4 | Offerte |
| TU96601177 | ?illets | 13 | 17 | 23 | 3 | 4 | 4 | Offerte |
| TU96601185 | ?illets | 13 | 17 | 23 | 4 | 4 | 4 | Offerte |
| TU96601193 | ?illets | 13 | 17 | 23 | 5 | 4 | 4 | Offerte |
| TU96601207 | ?illets | 13 | 17 | 23 | 6 | 4 | 4 | Offerte |
| TU96601223_OUD | ?illets | - | - | - | - | - | - | Offerte |
| TU96601223 | ?illets | 14 | 20 | 28 | 1,5 | 4 | 4 | Offerte |
| TU96601231 | ?illets | 14 | 20 | 28 | 2 | 4 | 4 | Offerte |
| TU96601240 | ?illets | 14 | 20 | 28 | 3 | 4 | 4 | Offerte |
| TU96601258 | ?illets | 14 | 20 | 28 | 4 | 4 | 4 | Offerte |
| TU96601266 | ?illets | 15 | 22 | 26 | 1 | 4,5 | 4,5 | Offerte |
| TU96601274 | ?illets | 15 | 22 | 26 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96601282 | ?illets | 15 | 22 | 26 | 2 | 2,5 | 4,5 | Offerte |
| TU96601290 | ?illets | 15 | 22 | 26 | 3 | 4,5 | 4,5 | Offerte |
| TU96601304 | ?illets | 15 | 22 | 26 | 8 | 4,5 | 4,5 | Offerte |
| TU96601312 | ?illets | 16 | 22 | 29,5 | 1 | 4 | 4 | Offerte |
| TU96601339 | ?illets | - | - | - | - | - | - | Offerte |
| TU96601347 | ?illets | 16 | 22 | 29,5 | 3 | 4 | 4 | Offerte |
| TU96601355 | ?illets | 18,5 | 25 | 32,5 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96601363 | ?illets | 20 | 28 | 36 | 1 | 5 | 5 | Offerte |
| TU96601371 | ?illets | 20 | 28 | 36 | 1,5 | 5 | 5 | Offerte |
| TU96601380 | ?illets | 20 | 28 | 36 | 2 | 5 | 5 | Offerte |
| TU96601398 | ?illets | 20 | 28 | 36 | 3 | 5 | 5 | Offerte |
| TU96601401 | ?illets | 20 | 28 | 36 | 4 | 5 | 5 | Offerte |
| TU96601410 | ?illets | 20 | 28 | 36 | 6 | 5 | 5 | Offerte |
| TU96601426 | ?illets | - | - | - | - | - | - | Offerte |
| TU96601428 | ?illets | 25 | 47 | 56,5 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96600022 | ?illets | 2 | 6,5 | 11 | 1,5 | 2 | 2 | Offerte |
| TU96600030 | ?illets | 2 | 6,5 | 11 | 2 | 2 | 2 | Offerte |
| TU96600065 | ?illets | 2 | 8 | 11 | 2 | 2 | 2 | Offerte |
| TU96601444 | ?illets | 30 | 35 | 40 | 1,5 | 4 | 4 | Offerte |
| TU96601452 | ?illets | 30 | 35 | 40 | 2 | 4 | 4 | Offerte |
| TU96601460 | ?illets | 30 | 35 | 40 | 3 | 4 | 4 | Offerte |
| TU96601479 | ?illets | 30 | 35 | 40 | 4 | 4 | 4 | Offerte |
| TU96600073 | ?illets | 3 | 5 | 10 | 1 | 1,5 | 3 | Offerte |
| TU96600081 | ?illets | 3 | 7 | 10 | 1 | 1,5 | 3 | Offerte |
| TU96600090 | ?illets | 3 | 7 | 10 | 1,5 | 1,5 | 3 | Offerte |
| TU96600103 | ?illets | 3 | 7 | 10 | 2 | 1,5 | 23 | Offerte |
| TU96600111 | ?illets | 3 | 7 | 10 | 3 | 1,5 | 3 | Offerte |
| TU96600170 | ?illets | 4,5 | 9,5 | 14 | 1,5 | 4,5 | 4,5 | Offerte |
| TU96600189 | ?illets | 4,5 | 9,5 | 14 | 2 | 4,5 | 4,5 | Offerte |
| TU96600162 | ?illets | 4,5 | 9,5 | 14 | 1 | 4,5 | 4,5 | Offerte |
| TU96600235 | ?illets | 4,8 | 8,5 | 12 | 3 | 1,5 | 1,5 | Offerte |
| TU96600197 | ?illets | 4,8 | 8 | 12 | 1 | 1,5 | 1,5 | Offerte |
| TU96600200 | ?illets | 4,8 | 8 | 12 | 1,5 | 1,5 | 1,5 | Offerte |
| TU96600219 | ?illets | 4,8 | 8 | 12 | 2 | 1,5 | 1,5 | Offerte |
| TU96600227 | ?illets | 4,8 | 8 | 12 | 3 | 1,5 | 1,5 | Offerte |
| TU96600146 | ?illets | 4 | 8 | 11 | 1,5 | 2 | 2 | Offerte |
| TU96600154 | ?illets | 4 | 8 | 11 | 2 | 2 | 2 | Offerte |
| TU96600324 | ?illets | 5,5 | 8 | 11 | 1 | 2 | 2 | Offerte |
| TU96600332 | ?illets | 5,5 | 8 | 11 | 1,5 | 2 | 2 | Offerte |
| TU96600340 | ?illets | 5,5 | 8 | 11 | 2 | 2 | 2 | Offerte |
| TU96600350 | ?illets | - | - | - | - | - | - | Offerte |
| TU96600251 | ?illets | - | 7 | 11 | 1,5 | 2,75 | 2,75 | Offerte |
| TU96600260 | ?illets | 5 | 7 | 11 | 2 | 2,75 | 2,75 | Offerte |
| TU96600278 | ?illets | 5 | 7 | 11 | 3 | 2,75 | 2,75 | Offerte |
| TU96600286 | ?illets | 5 | 9 | 15 | 1 | 3 | 8 | Offerte |
| TU96600294 | ?illets | 5 | 9 | 15 | 1,5 | 3 | 8 | Offerte |
| TU96600308 | ?illets | 5 | 9 | 15 | 2 | 3 | 8 | Offerte |
| TU96600316 | ?illets | 5 | 9 | 15 | 3 | 3 | 3 | Offerte |
| TU96600413 | ?illets | 6 | 10 | 14 | 1 | 3 | 3 | Offerte |
| TU96600421 | ?illets | 6 | 10 | 14 | 1,5 | 3 | 3 | Offerte |
| TU96600430 | ?illets | 6 | 10 | 14 | 2 | 3 | 3 | Offerte |
| TU96600448 | ?illets | 6 | 10 | 14 | 3 | 3 | 3 | Offerte |
| TU96600456 | ?illets | 6 | 11 | 16 | 1 | 1,75 | 1,75 | Offerte |
| TU96600464 | ?illets | 6 | 11 | 16 | 1,5 | 1,75 | 1,75 | Offerte |
| TU96600472 | ?illets | 6 | 11 | 16 | 2 | 1,75 | 1,75 | Offerte |
| TU96600480 | ?illets | 6 | 11 | 16 | 3 | 1,75 | 1,75 | Offerte |
| TU96600499 | ?illets | 6 | 12 | 16 | 1 | 1,75 | 1,75 | Offerte |
| TU96600502 | ?illets | 6 | 12 | 16 | 1,5 | 1,75 | 1,75 | Offerte |
| TU96600510 | ?illets | 6 | 12 | 16 | 2 | 1,75 | 1,75 | Offerte |
| TU96600529 | ?illets | 6 | 12 | 16 | 3 | 1,75 | 1,75 | Offerte |
| TU96600367 | ?illets | 6 | 9 | 14 | 1 | 3 | 3 | Offerte |
| TU96600383 | ?illets | 6 | 9 | 14 | 2 | 3 | 3 | Offerte |
| TU96600375 | ?illets | 6 | 9 | 14 | 1,5 | 3 | 3 | Offerte |
| TU96600405 | ?illets | 6 | 9 | 14 | 4 | 3 | 3 | Offerte |
| TU96600391 | ?illets | 6 | 9 | 14 | 3 | 3 | 3 | Offerte |
| TU96600570 | ?illets | 7,5 | 12 | 20 | 1 | 3,5 | 3,5 | Offerte |
| TU96600588 | ?illets | 7,5 | 12 | 20 | 1,5 | 3,5 | 3,5 | Offerte |
| TU96600596 | ?illets | 7,5 | 12 | 20 | 2 | 3,5 | 3,5 | Offerte |
| TU96600600 | ?illets | 7,5 | 12 | 20 | 3 | 3,5 | 3,5 | Offerte |
| TU96600618 | ?illets | 7,5 | 12 | 20 | 6 | 3,5 | 3,5 | Offerte |
| TU96600545 | ?illets | 7 | 12 | 16 | 1,5 | 3,25 | 3,25 | Offerte |
| TU96600553 | ?illets | 7 | 12 | 16 | 2 | 3,25 | 3,25 | Offerte |
| TU96600626 | ?illets | 8 | 10 | 15 | 1 | 3,5 | 3,5 | Offerte |
| TU96600634 | ?illets | 8 | 10 | 15 | 1,5 | 3,5 | 3,5 | Offerte |
| TU96600642 | ?illets | 8 | 10 | 15 | 2 | 3,5 | 3,5 | Offerte |
| TU96600650 | ?illets | 8 | 10 | 15 | 3,3 | 3,5 | 3,5 | Offerte |
| TU96600669 | ?illets | 8 | 10 | 15 | 4 | 3,5 | 3,5 | Offerte |
| TU96600677 | ?illets | 8 | 11 | 15 | 1 | 3,5 | 3,5 | Offerte |
| TU96600685 | ?illets | 8 | 11 | 15 | 1,5 | 3,5 | 3,5 | Offerte |
| TU96600693 | ?illets | 8 | 11 | 15 | 2 | 0,5 | 3,5 | Offerte |
| TU96600707 | ?illets | 8 | 11 | 15 | 3 | 3,5 | 3,5 | Offerte |
| TU96610937 | ?illets | - | - | - | - | - | - | Offerte |
| TU96610808 | ?illets | - | - | - | - | - | - | Offerte |
| TU96600723 | ?illets | 8 | 16 | 20 | 6 | 3 | 3 | Offerte |
| TU96600871 | ?illets | 9,5 | 13 | 17,5 | 1,5 | 3 | 3 | Offerte |
| TU96600880 | ?illets | 9,5 | 13 | 17,5 | 2 | 3 | 3 | Offerte |
| TU96600898 | ?illets | 9,5 | 13 | 17,5 | 3 | 3 | 3 | Offerte |
| TU96600901 | ?illets | 9,5 | 13 | 17,5 | 4 | 3 | 3 | Offerte |
| TU96600910 | ?illets | 9,5 | - | - | - | - | - | Offerte |
| TU96600928 | ?illets | 9,5 | 13 | 17,5 | 5 | 3 | 3 | Offerte |
| TU96600731 | ?illets | 9 | 11 | 16 | 1 | 2,75 | 2,75 | Offerte |
| TU96600740 | ?illets | 9 | 11 | 16 | 1,5 | 2,75 | 2,75 | Offerte |
| TU96600758 | ?illets | 9 | 11 | 16 | 2 | 2,75 | 2,75 | Offerte |
| TU96600766 | ?illets | 9 | 11 | 16 | 3 | 2,75 | 2,75 | Offerte |
| TU96600863 | ?illets | 9,5 | 13 | 17,5 | 1 | 3 | 3 | Offerte |
| TU96600804 | ?illets | 9 | 16 | 22 | 2 | 4 | 4 | Offerte |
| TU96600790 | ?illets | 9 | 16 | 22 | 1,5 | 4 | 4 | Offerte |
| TU96600812 | ?illets | 9 | 16 | 22 | 3 | 4 | 4 | Offerte |
| TU96600839 | ?illets | 9 | 20 | 27 | 2 | 3,25 | 3,25 | Offerte |
| TU96600847 | ?illets | 9 | 20 | 27 | 3 | 3,25 | 3,25 | Offerte |
| TU96600855 | ?illets | 9 | 20 | 27 | 4 | 3,25 | 3,25 | Offerte |
| TU96601320 | ?illets | 16 | 22 | 29,5 | 1,5 | 4 | 4 | Offerte |
Nous proposons également une personnalisation. De la mesure à la réalisation. Contactez nous s'il vous plait.