Cellule EPDM en caoutchouc, cellule fermée, chaque est cellule remplie de gaz (azote):
| Code | produit | hauteur | largeur | auto adhesif | longueur de rouleau | longueur | |
---|---|---|---|---|---|---|---|---|
| CR400 1,5X10 ZKL | Epdm 1.5x10 zkl | 1,5 | 10 | JA | - | - | Offerte |
| CR400 1,5X9 DZKL | Epdm 1.5x9 double zkl | - | - | - | - | - | Offerte |
| CR400 1,5X3 ZKL | Epdm 1.5x3 zkl | - | - | - | - | - | Offerte |
| CR400 10X10 ZKL | Epdm 10x10 zkl | 10 | 20 | JA | - | - | Offerte |
| CR400 10X100 | EPDM 10x100 | 10 | 100 | NEE | - | - | Offerte |
| CR400 10X100 ZKL | EPDM 10x100 zkl | 10 | 100 | JA | - | - | Offerte |
| CR400 10X1000 | EPDM 10x1000 | 10 | 1000 | NEE | - | - | Offerte |
| CR400 10X1000 ZKL | EPDM 10x1000 zkl | - | - | - | - | - | Offerte |
| CR400 10X11 ZKL | Epdm 10x11 zkl | 10 | 11 | JA | - | - | Offerte |
| CR400 10X12 ZKL | Epdm 10x12 zkl | 10 | 12 | JA | - | - | Offerte |
| CR400 10X140 ZKL | EPDM 10x140 zkl | 10 | 1140 | JA | - | - | Offerte |
| CR400 10X15 | EPDM 10x15 | - | - | - | - | - | Offerte |
| CR400 10X15 ZKL | EPDM 10x15 zkl | 10 | 15 | JA | - | - | Offerte |
| CR400 10X18 ZKL | EPDM 10x18 zkl | 10 | 18 | JA | - | - | Offerte |
| CR400 10X20 | Epdm 10x20 | 10 | 20 | NEE | - | - | Offerte |
| CR400 10X20 ZKL | Epdm 10x20 zkl | 10 | 20 | JA | 40 | - | Offerte |
| CR400 10X25 ZKL | EPDM 10x25 zkl | 10 | 25 | JA | 30 | - | Offerte |
| CR400 10X30 ZKL | EPDM 10x30 zkl | 10 | 30 | JA | 10 | - | Offerte |
| CR400 10X300 ZKL | EPDM 10x300 zkl | 10 | 300 | JA | 10 | - | Offerte |
| CR400 10X35 ZKL | Epdm 10x35 zkl | 10 | 35 | JA | - | - | Offerte |
| CR400 10X40 ZKL | Epdm 10x40 zkl | 10 | 40 | JA | 10 | - | Offerte |
| CR400 10X50 ZKL | EPDM 10x50 zkl | 10 | 50 | JA | 10 | - | Offerte |
| CR400 10X60 ZKL | EPDM 10x60 zkl | 10 | 60 | JA | - | - | Offerte |
| CR400 10X75 ZKL | Epdm 10x75 zkl | 10 | 75 | JA | - | - | Offerte |
| CR400 10X80 ZKL | Epdm 10x80 zkl | 10 | 80 | JA | - | - | Offerte |
| CR400 12X1000 | EPDM 12x1000 | 12 | 1000 | NEE | - | - | Offerte |
| CR400 12X1000 ZKL | EPDM 12x1000 zkl | 12 | 1000 | JA | - | - | Offerte |
| CR400 12X12 ZKL | EPDM 12x12 zkl | 12 | 12 | JA | - | - | Offerte |
| CR400 12X15 ZKL | EPDM 12x15 zkl | 12 | 15 | JA | 40 | - | Offerte |
| CR400 12X20 ZKL | Epdm 12x20 zkl | 12 | 20 | JA | - | - | Offerte |
| CR400 12X25 ZKL | Epdm 12x25 zkl | 12 | 25 | JA | - | - | Offerte |
| CR400 12X30 ZKL | EPDM 12x30 zkl | 12 | 30 | JA | - | - | Offerte |
| CR400 12X34 ZKL | Epdm 12x34 zkl | 12 | 34 | JA | 12 | - | Offerte |
| CR400 12X40 ZKL | Epdm 12x40 zkl | 12 | 40 | JA | 12 | - | Offerte |
| CR400 12X50 ZKL | Epdm 12x50 zkl | 12 | 50 | JA | - | - | Offerte |
| CR400 15X1000 | EPDM 15x1000 | 15 | 1000 | NEE | - | - | Offerte |
| CR400 15X1000 ZKL | EPDM 15x1000 zkl | 15 | 1000 | JA | - | - | Offerte |
| CR400 15X15 ZKL | EPDM 15x15 zkl | 15 | 15 | JA | - | - | Offerte |
| CR400 15X17 ZKL | EPDM 15x17 zkl | - | - | - | - | - | Offerte |
| CR400 15X18 ZKL | EPDM 15x18 zkl | 15 | 18 | JA | - | - | Offerte |
| CR400 15X20 ZKL | Epdm 15x20 zkl | 15 | 20 | JA | 25 | - | Offerte |
| CR400 15X25 | EPDM 15x25 | 15 | 25 | NEE | - | - | Offerte |
| CR400 15X25 ZKL | EPDM 15x25 zkl | 15 | 25 | JA | - | - | Offerte |
| CR400 15X30 ZKL | EPDM 15x30 zkl | 15 | 30 | JA | - | - | Offerte |
| CR400 15X40 ZKL | EPDM 15x40 zkl | 15 | 40 | JA | 10 | - | Offerte |
| CR400 18X15 ZKL | Epdm 18x15 zkl | - | - | - | - | - | Offerte |
| CR400 1X1000 | Epdm 1x1000 | 1 | 1000 | NEE | - | - | Offerte |
| CR400 1X20 ZKL | Epdm 1x20 zkl | 10 | 20 | JA | - | - | Offerte |
| CR400 1X35 ZKL | Epdm 1x35 zkl | - | - | - | - | - | Offerte |
| CR400 1X6 ZKL | Epdm 1x6 zkl | - | - | - | - | - | Offerte |
| CR400 20X1000 | Epdm 20x1000 | 20 | 1000 | NEE | - | - | Offerte |
| CR400 20X20 ZKL | Epdm 20x20 zkl | 20 | 20 | JA | - | - | Offerte |
| CR400 20X30 | EPDM 20x30 | - | - | - | - | - | Offerte |
| CR400 20X30 ZKL | EPDM 20x30 zkl | 20 | 30 | JA | - | - | Offerte |
| CR400 20X50 ZKL | Epdm 20x50 zkl | 20 | 50 | JA | 160 | - | Offerte |
| CR400 23X26 | EPDM 23x26 | - | - | - | - | - | Offerte |
| CR400 2X10 ZKL | Epdm 2x10 zkl | 2 | 10 | JA | 375 | - | Offerte |
| CR400 2X1000 | Epdm 2x1000 | 2 | 1000 | NEE | - | - | Offerte |
| CR400 2X1000 ZKL | Epdm 2x1000 zkl | 2 | 1000 | JA | - | - | Offerte |
| CR400 2X100 ZKL | Epdm 2x100mm zkl | 2 | 100 | JA | 50 | - | Offerte |
| CR400 2X12 ZKL | Epdm 2x12 zkl | 2 | 12 | JA | - | - | Offerte |
| CR400 2X17 ZKL | Epdm 2x17 zkl | 2 | 17 | JA | - | - | Offerte |
| CR400 2X18 ZKL | Epdm 2x18 zkl | 2 | 20 | JA | - | - | Offerte |
| CR400 2X20 ZKL | Epdm 2x20 zkl | 2 | 20 | JA | 175 | - | Offerte |
| CR400 2X25 ZKL | Epdm 2x25 zkl | 2 | 25 | JA | 125 | - | Offerte |
| CR400 2X30 | Epdm 2x30 | 2 | 30 | NEE | 25 | - | Offerte |
| CR400 2X30 ZKL | Epdm 2x30 zkl | 2 | 30 | JA | 25 | - | Offerte |
| CR400 2X310 ZKL | Epdm 2x310 zkl | 2 | 310 | JA | 10 | - | Offerte |
| CR400 2X35 ZKL | Epdm 2x35 zkl | 2 | 35 | JA | - | - | Offerte |
| CR400 2X40 ZKL | Epdm 2x40 zkl | 2 | 40 | JA | - | - | Offerte |
| CR400 2X45 ZKL | Epdm 2x45 zkl | - | - | - | - | - | Offerte |
| CR400 2X5 ZKL | Epdm 2x5 zkl | 2 | 5 | JA | 600 | - | Offerte |
| CR400 2X50 ZKL | Epdm 2x50 zkl | 2 | 50 | JA | - | - | Offerte |
| CR400 2X6 ZKL | Epdm 2x6 zkl | 2 | 6 | JA | - | - | Offerte |
| CR400 2X60 ZKL | Epdm 2x60 zkl | 2 | 60 | JA | - | - | Offerte |
| CR400 2X7 ZKL | Epdm 2x7 zkl | 2 | 7 | JA | - | - | Offerte |
| CR400 2X8 ZKL | Epdm 2x8 zkl | 2 | 8 | JA | 450 | - | Offerte |
| CR400 2X9 DZKL | Epdm 2x9 double zkl | 2 | 9 | JA | - | - | Offerte |
| CR400 2X9 ZKL | Epdm 2x9 zkl | 2 | 9 | JA | 400 | - | Offerte |
| CR400 30X30 ZKL | EPDM 30x30 zkl | - | - | - | - | - | Offerte |
| CR400 3X10 ZKL | Epdm 3x10 zkl | 3 | 10 | JA | 250 | - | Offerte |
| CR400 3X1000 | Epdm 3x1000 | 3 | 1000 | NEE | - | - | Offerte |
| CR400 3X1000 ZKL | Epdm 3x1000 zkl | 3 | 1000 | JA | - | - | Offerte |
| CR400 3X12 ZKL | Epdm 3x12 zkl | 3 | 12 | JA | 200 | - | Offerte |
| CR400 3X15 ZKL | Epdm 3x15 zkl | 3 | 15 | JA | 175 | - | Offerte |
| CR400 3X178 ZKL | Epdm 3x178 zkl | 3 | 178 | JA | 25 | - | Offerte |
| CR400 3X18 ZKL | Epdm 3x18 zkl | 3 | 18 | JA | - | - | Offerte |
| CR400 3X198 ZKL | Epdm 3x198 zkl | 3 | 198 | JA | 25 | - | Offerte |
| CR400 3X20 ZKL | Epdm 3x20 zkl | 3 | 20 | JA | 125 | - | Offerte |
| CR400 3X256 ZKL | Epdm 3x256 zkl | 3 | 256 | JA | - | - | Offerte |
| CR400 3X30 ZKL | Epdm 3x30 zkl | 3 | 30 | JA | 25 | - | Offerte |
| CR400 3X300 ZKL | Epdm 3x300 zkl | 3 | 300 | JA | 25 | - | Offerte |
| CR400 3X35 ZKL | Epdm 3x35 zkl | 3 | 35 | JA | - | - | Offerte |
| CR400 3X40 ZKL | Epdm 3x40 zkl | 3 | 40 | JA | 25 | - | Offerte |
| CR400 3X45 ZKL | Epdm 3x45 zkl | - | - | - | - | - | Offerte |
| CR400 3X50 ZKL | Epdm 3x50 zkl | 3 | 50 | JA | - | - | Offerte |
| CR400 3X6 ZKL | Epdm 3x6 zkl | 3 | 6 | JA | - | - | Offerte |
| CR400 3X60 ZKL | Epdm 3x60 zkl | 3 | 60 | JA | - | - | Offerte |
| CR400 3X70 ZKL | Epdm 3x70 zkl | 3 | 70 | JA | - | - | Offerte |
| CR400 3X8 ZKL | Epdm 3x8 zkl | 3 | 8 | JA | 300 | - | Offerte |
| CR400 3X80 ZKL | Epdm 3x80 zkl | 3 | 80 | JA | - | - | Offerte |
| CR400 3X9 DZKL | Epdm 3x9 double zkl | 3 | 9 | JA | - | - | Offerte |
| CR400 3X9 ZKL | Epdm 3x9 zkl | 3 | 9 | JA | 250 | - | Offerte |
| CR400 40X10 DZKL | EPDM 40x10 double zkl | - | - | - | - | - | Offerte |
| CR400 40X12 ZKL | EPDM 40x12 zkl | 12 | 40 | JA | 12 | - | Offerte |
| CR400 4X10 ZKL | EPDM 4x10 zkl | 4 | 10 | JA | - | - | Offerte |
| CR400 4X1000 | EPDM 4x1000 | 4 | 1000 | NEE | - | - | Offerte |
| CR400 4X1000 ZKL | EPDM 4x1000 zkl | 4 | 1000 | JA | 50 | - | Offerte |
| CR400 4X12 ZKL | EPDM 4x12 zkl | 4 | 12 | JA | 150 | - | Offerte |
| CR400 4X13 ZKL | EPDM 4x13 zkl | 4 | 13 | JA | - | - | Offerte |
| CR400 4X15 ZKL | EPDM 4x15 zkl | 4 | 15 | JA | 125 | - | Offerte |
| CR400 4X18 ZKL | EPDM 4x18 zkl | 4 | 18 | JA | - | - | Offerte |
| CR400 4X20 DZKL | Epdm 4x20 double zkl | - | - | - | - | - | Offerte |
| CR400 4X20 ZKL | EPDM 4x20 zkl | 4 | 20 | JA | 100 | - | Offerte |
| CR400 4X25 ZKL | EPDM 4x25 zkl | 4 | 25 | JA | 75 | - | Offerte |
| CR400 4X27 ZKL | EPDM 4x27 zkl | - | - | - | - | - | Offerte |
| CR400 4X30 ZKL | EPDM 4x30 zkl | 4 | 30 | JA | 20 | - | Offerte |
| CR400 4X35 ZKL | EPDM 4x35 zkl | 4 | 35 | JA | - | - | Offerte |
| CR400 4X40 ZKL | EPDM 4x40 zkl | 4 | 40 | JA | 20 | - | Offerte |
| CR400 4X50 ZKL | EPDM 4x50 zkl | 4 | 50 | JA | 20 | - | Offerte |
| CR400 4X6 ZKL | EPDM 4x6 zkl | 4 | 6 | JA | 325 | - | Offerte |
| CR400 4X60 ZKL | EPDM 4x60 zkl | 4 | 60 | JA | 20 | - | Offerte |
| CR400 4X7 ZKL | EPDM 4x7 zkl | 4 | 7 | JA | - | - | Offerte |
| CR400 4X8 ZKL | EPDM 4x8 zkl | 4 | 8 | JA | - | - | Offerte |
| CR400 4X9 DZKL | Epdm 4x9 double zkl | 4 | 9 | JA | - | - | Offerte |
| CR400 4X9 ZKL | EPDM 4x9 zkl | 4 | 9 | JA | 200 | - | Offerte |
| CR400 4X90 ZKL | EPDM 4x90 zkl | 4 | 90 | JA | 50 | - | Offerte |
| CR400 5X10 ZKL | Epdm 5x10 zkl | 5 | 10 | JA | 150 | - | Offerte |
| CR400 5X1000 | EPDM 5x1000 | 5 | 1000 | NEE | - | - | Offerte |
| CR400 5X1000 ZKL | EPDM 5x1000 zkl | 5 | 1000 | JA | - | - | Offerte |
| CR400 5X12 ZKL | Epdm 5x12 zkl | 5 | 12 | JA | - | - | Offerte |
| CR400 5X120 | Epdm 5x120 | - | - | - | - | - | Offerte |
| CR400 5X15 ZKL | Epdm 5x15 zkl | 5 | 15 | JA | 100 | - | Offerte |
| CR400 5X17 ZKL | EPDM 5x17 zkl | 5 | 17 | JA | - | - | Offerte |
| CR400 5X18 ZKL | Epdm 5x18 zkl | 5 | 18 | JA | - | - | Offerte |
| CR400 5X20 ZKL | Epdm 5x20 zkl | 5 | 20 | JA | 80 | - | Offerte |
| CR400 5X25 ZKL | Epdm 5x25 zkl | 5 | 25 | JA | 60 | - | Offerte |
| CR400 5X30 ZKL | Epdm 5x30 zkl | 5 | 30 | JA | 20 | - | Offerte |
| CR400 5X35 ZKL | Epdm 5x35 zkl | 5 | 35 | JA | - | - | Offerte |
| CR400 5X40 ZKL | Epdm 5x40 zkl | 5 | 40 | JA | 20 | - | Offerte |
| CR400 5X50 | EPDM 5x50 | 5 | 50 | NEE | 20 | - | Offerte |
| CR400 5X50 ZKL | Epdm 5x50 zkl | 5 | 50 | JA | 20 | - | Offerte |
| CR400 5X6 ZKL | Epdm 5x6 zkl | 5 | 6 | JA | 250 | - | Offerte |
| CR400 5X60 ZKL | Epdm 5x60 zkl | 5 | 60 | JA | - | - | Offerte |
| CR400 5X8 | Epdm 5x8 | 5 | 8 | NEE | - | - | Offerte |
| CR400 5X8 ZKL | Epdm 5x8 zkl | 5 | 8 | JA | - | - | Offerte |
| CR400 5X9 ZKL | Epdm 5x9 zkl | 5 | 9 | JA | - | - | Offerte |
| CR400 6X10 | EPDM 6x10 | 6 | 10 | NEE | 125 | - | Offerte |
| CR400 6X10 ZKL | Epdm 6x10 zkl | 6 | 10 | JA | 125 | - | Offerte |
| CR400 6X1000 | EPDM 6x1000 | 6 | 1000 | NEE | - | - | Offerte |
| CR400 6X1000 ZKL | EPDM 6x1000 zkl | 6 | 1000 | JA | - | - | Offerte |
| CR400 6X12 ZKL | Epdm 6x12 zkl | 6 | 12 | JA | - | - | Offerte |
| CR400 6X15 | EPDM 6x15 | 6 | 15 | NEE | 80 | - | Offerte |
| CR400 6X15 ZKL | Epdm 6x15 zkl | 6 | 15 | JA | 80 | - | Offerte |
| CR400 6X165 ZKL | EPDM 6x165 zkl | - | - | - | - | - | Offerte |
| CR400 6X18 ZKL | Epdm 6x18 zkl | 6 | 18 | JA | - | - | Offerte |
| CR400 6X19 ZKL | EPDM 6x19 zkl | 6 | 19 | JA | 60 | - | Offerte |
| CR400 6X20 ZKL | Epdm 6x20 zkl | 6 | 20 | JA | - | - | Offerte |
| CR400 6X25 ZKL | Epdm 6x25 zkl | 6 | 25 | JA | - | - | Offerte |
| CR400 6X30 ZKL | EPDM 6x30 zkl | 6 | 30 | JA | - | - | Offerte |
| CR400 6X35 ZKL | Epdm 6x35 zkl | 6 | 35 | JA | - | - | Offerte |
| CR400 6X40 ZKL | Epdm 6x40 zkl | 6 | 40 | JA | - | - | Offerte |
| CR400 6X45 ZKL | EPDM 6x45 zkl | 6 | 45 | JA | 15 | - | Offerte |
| CR400 6X50 ZKL | Epdm 6x50 zkl | 6 | 50 | JA | - | - | Offerte |
| CR400 6X6 ZKL | Epdm 6x6 zkl | 6 | 6 | JA | - | - | Offerte |
| CR400 6X60 ZKL | Epdm 6x60 zkl | 6 | 60 | JA | - | - | Offerte |
| CR400 6X8 ZKL | Epdm 6x8 zkl | 6 | 8 | JA | - | - | Offerte |
| CR400 7X10 ZKL | Epdm 7x10 zkl | 7 | 10 | JA | - | - | Offerte |
| CR400 7X12 ZKL | Epdm 7x12 zkl | 7 | 12 | JA | - | - | Offerte |
| CR400 7X13 ZKL | Epdm 7x13 zkl | 7 | 13 | JA | - | - | Offerte |
| CR400 7X15 ZKL | Epdm 7x15 zkl | 7 | 15 | JA | - | - | Offerte |
| CR400 7X18 ZKL | Epdm 7x18 zkl | 7 | 18 | JA | - | - | Offerte |
| CR400 7X20 ZKL | Epdm 7x20 zkl | 7 | 20 | JA | - | - | Offerte |
| CR400 7X25 ZKL | Epdm 7x25 zkl | 7 | 25 | JA | - | - | Offerte |
| CR400 7X40 ZKL | Epdm 7x40 zkl | 7 | 40 | JA | - | - | Offerte |
| CR400 7X8 ZKL | Epdm 7x8 zkl | 7 | 8 | JA | - | - | Offerte |
| CR400 7X9 ZKL | Epdm 7x9 zkl | 7 | 9 | JA | - | - | Offerte |
| CR400 8X10 | Epdm 8x10 | 8 | 10 | NEE | - | - | Offerte |
| CR400 8X10 ZKL | Epdm 8x10 zkl | 8 | 10 | JA | - | - | Offerte |
| CR400 8X1000 | Epdm 8x1000 | 8 | 1000 | NEE | - | - | Offerte |
| CR400 8X1000 ZKL | Epdm 8x1000 zkl | 8 | 1000 | JA | - | - | Offerte |
| CR400 8X12 ZKL | Epdm 8x12 zkl | 8 | 12 | JA | - | - | Offerte |
| CR400 8X15 ZKL | Epdm 8x15 zkl | 8 | 15 | JA | 60 | - | Offerte |
| CR400 8X18 ZKL | Epdm 8x18 zkl | 8 | 18 | JA | - | - | Offerte |
| CR400 8X20 ZKL | Epdm 8x20 zkl | 8 | 20 | JA | - | - | Offerte |
| CR400 8X25 ZKL | Epdm 8x25 zkl | 8 | 25 | JA | 40 | - | Offerte |
| CR400 8X30 ZKL | Epdm 8x30 zkl | 8 | 30 | JA | - | - | Offerte |
| CR400 8X35 ZKL | Epdm 8x35 zkl | 8 | 35 | JA | - | - | Offerte |
| CR400 8X40 ZKL | Epdm 8x40 zkl | 8 | 40 | JA | - | - | Offerte |
| CR400 8X50 ZKL | Epdm 8x50 zkl | 8 | 50 | JA | 10 | - | Offerte |
| CR400 8X60 ZKL | Epdm 8x60 zkl | 8 | 60 | JA | - | - | Offerte |
| CR400 8X8 ZKL | Epdm 8x8 zkl | 8 | 8 | JA | 125 | - | Offerte |
| CR400 8X80 ZKL | Epdm 8x80 zkl | - | - | - | - | - | Offerte |
| CR400 8X9 ZKL | Epdm 8x9 zkl | 8 | 9 | JA | - | - | Offerte |
| CR400 95X25X7 ZKL | Epdm 95x25x7 zkl | 7 | 95 | JA | - | 25 | Offerte |
| CR400 2X15 ZKL | Cellule EPDM. cl. 2x15 (cr400) | 2 | 15 | JA | 250 | - | Offerte |
| CR400 5X80 ZKL | Cellule EPDM. cl. 5x80 | - | - | - | - | - | Offerte |
| CR270 1,0X28 | EPDM caoutchouc plein 1.0x28 | - | - | - | - | - | Offerte |
| CR400 1000X3 ZKL | Gesl.celr 400 br = 3000 d = 3 mm auto kl. | 3 | 1000 | JA | 50 | - | Offerte |
| CR400 3X300 | Caoutchouc ? cellules verrouill?es non zkl 3x300 | 3 | 300 | NEE | 25 | - | Offerte |
Nous proposons également une personnalisation. De la mesure à la réalisation. Contactez nous s'il vous plait.