| Code | Produit | Trou de montage | Diam?tre de la t?te A | ? la hauteur | Maximale Plattendicke | Hauteur de courbe C | |
---|---|---|---|---|---|---|---|---|
| DO DP1375 | Bouchon noir/blanc | 34,9 | 38,1 | 11,5 | 3,2 | 1,6 | Offerte |
| DO DP750 WIT | Bouchon noir/blanc | - | - | - | - | - | Offerte |
| DO DP750 ZWART | Bouchon noir/blanc | - | - | - | - | - | Offerte |
| DO DP875 WIT | Bouchon noir/blanc | - | - | - | - | - | Offerte |
| DO DP1000 | Bouchon noir/blanc | 25,4 | 30,6 | 11,5 | 3,2 | 1,6 | Offerte |
| DO BESCH 10.1 | Bouchon noir/blanc | - | - | - | - | - | Offerte |
| DO DP2000 | Bouchon noir/blanc | 50,8 | 55,1 | 19,1 | 3,2 | 2,3 | Offerte |
| DO DP312 | Bouchon noir/blanc | 7,9 | 9,5 | 7,9 | 1,6 | 1,6 | Offerte |
| DO DP1750 | Bouchon noir/blanc | 44,5 | 48,4 | 12,2 | 3,2 | 1,6 | Offerte |
| DO DP500 | Bouchon noir/blanc | 12,7 | 14,7 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP625 ZWRT | Bouchon noir/blanc | 15,9 | 18,2 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP1093 | Bouchon noir/blanc | 28 | 30,9 | 11,5 | 3,2 | 1,6 | Offerte |
| DO DP1093 WIT | Bouchon noir/blanc | - | - | - | - | - | Offerte |
| DO DP1187 | Bouchon noir/blanc | 30,1 | 33,3 | 11,5 | 3,2 | 1,6 | Offerte |
| DO DP187 | Bouchon noir/blanc | 4,7 | 6,4 | 5,9 | 1,6 | 1,1 | Offerte |
| DO DP2093 | Bouchon noir/blanc | 53,2 | 59,5 | 19,1 | 6,4 | 2,8 | Offerte |
| DO DP3375 | Bouchon noir/blanc | 85,7 | 92,9 | 19,1 | 6,4 | 2,8 | Offerte |
| DO DP375 | Bouchon noir/blanc | 9,5 | 11,9 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP562 | Bouchon noir/blanc | 14,3 | 16,7 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP875 ZWART | Bouchon noir/blanc | - | - | - | - | - | Offerte |
| DO DP1250 | Bouchon noir/blanc | 31,8 | 34,9 | 11,5 | 3,2 | 1,6 | Offerte |
| DO DP437 WIT | Bouchon noir/blanc | 11,1 | 13,5 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP437 ZWART | Bouchon noir/blanc | 11,1 | 13,5 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP687 WIT | Bouchon noir/blanc | 17,4 | 19,8 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP687 ZWART | Bouchon noir/blanc | 17,4 | 19,8 | 10,3 | 3,2 | 1,6 | Offerte |
| DO DP250 | Bouchon noir/blanc | 6,4 | 7,9 | 7,9 | 1,6 | 1,6 | Offerte |
| DO DP1500 | Bouchon noir/blanc | 38,1 | 42,4 | 11,5 | 3,2 | 1,6 | Offerte |
Nous proposons également une personnalisation. De la mesure à la réalisation. Contactez nous s'il vous plait.